Jermaine Easter statistics
Squad Bristol Rovers
Player profile
175 cm
77 kg
42 years (1982-01-15)
Wales
Statistics of current season Jermaine Easter
Change league: All leagues
FA Cup
League 1
Capital One
Johnstones Paint Trophy
Friendlies
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Info
Jermaine Easter plays the position Forward, is 42 years old and 175cm tall, weights 77kg.
In the current club Bristol Rovers played 3 seasons, during this time he played 97 matches and scored 14 goals.
How many goals has Jermaine Easter scored this season?
In the current season Jermaine Easter scored 5 goals.
0 goals in national team().
In the club he scored 5 goals ( FA Cup, League 1, Capital One, Johnstones Paint Trophy). Jermaine Easter this seasons has also noted 1 assists, played 2416 minutes, with 10 times he played game in first line.
Jermaine Easter shots an average of 0.13 goals per game in club competitions.
Last season his average was 0.16 goals per game, he scored 8 goals in 50 club matches.
In the current club Bristol Rovers played 3 seasons, during this time he played 97 matches and scored 14 goals.
How many goals has Jermaine Easter scored this season?
In the current season Jermaine Easter scored 5 goals.
0 goals in national team().
In the club he scored 5 goals ( FA Cup, League 1, Capital One, Johnstones Paint Trophy). Jermaine Easter this seasons has also noted 1 assists, played 2416 minutes, with 10 times he played game in first line.
Jermaine Easter shots an average of 0.13 goals per game in club competitions.
Last season his average was 0.16 goals per game, he scored 8 goals in 50 club matches.
Statistics Jermaine Easter
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | 40 | 5 | 1 | 1 | 2416' | 10 | 8 | 13 | 0 | 1 | - | - | - | - | - | - | - | |
FA Cup | Bristol Rovers | 3 | 0 | 0 | 0 | 193' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
League 1 | Bristol Rovers | 32 | 4 | 1 | 1 | 2039' | 9 | 6 | 12 | 0 | 1 | - | - | - | - | - | - | - |
Capital One | Bristol Rovers | 2 | 76' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
Johnstones Paint Trophy | Bristol Rovers | 3 | 1 | 0 | 0 | 108' | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2015/2016 | 50 | 8 | 0 | 1 | 5142' | 23 | 21 | 22 | 1 | 1 | - | - | - | - | - | - | - | |
2014/2015 | 25 | 2 | 0 | 1 | 1303' | 7 | 3 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 32 | 3 | 0 | 0 | 1893' | 6 | 6 | 14 | 0 | 1 | - | - | - | - | - | - | - | |
2012/2013 | 35 | 3 | 2 | 0 | 1695' | 7 | 5 | 11 | 3 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 41 | 6 | 1 | 0 | 3948' | 19 | 12 | 17 | 3 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 40 | 4 | 0 | 0 | 3636' | 19 | 13 | 15 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 38 | 19 | 3 | 0 | 4168' | 33 | 16 | 0 | 12 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 17 | 3 | 0 | 0 | 1398' | 10 | 3 | 5 | 3 | 1 | - | - | - | - | - | - | - | |
2007/2008 | 40 | 8 | 2 | 0 | 3854' | 26 | 9 | 12 | 4 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 44 | 24 | 0 | 0 | 4469' | 30 | 15 | 12 | 9 | 1 | - | - | - | - | - | - | - | |
2005/2006 | 37 | 13 | 1 | 0 | 3676' | 27 | 10 | 9 | 6 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 37 | 10 | 0 | 0 | 2843' | 16 | 9 | 12 | 6 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2